Kareemah Albidayer
2016 Bay Purebred Arabian Mare
Gold Champion Scottsdale International Champion Yearling filly 2017
Silver Champion Yearling filly and class winner- AHBA Breeders Cup Las Vegas 2017
Ajman Silver Champion Junior Filly 2018
Pedigree
Kanz Albidayer | Ajman Moniscione | WH Justice | Magnum Psyche |
Vona Sher-Renea | |||
Anthea Moniscione | Padrons Ghibli | ||
Armonia | |||
DL Marielle | Marwan Al Shaqab | Gazal Al Shaqab | |
Little Liza Fame | |||
RGA Kouress | Kouvay Bey | ||
Angophora | |||
Khaleifa | Kubinec | Balaton | Menes |
Panagia | |||
Kosmetika | Muscat | ||
Karta | |||
Farids Mandolin | Anaza El Farid | Ruminaja Ali | |
Bint Deenaa | |||
Madrigall | The Minstril | ||
Esprit D Asadd |